Purple Heart Nevada
The Military Order of the Purple Heart (MOPH) mission is “To foster an environment of goodwill and camaraderie among combat wounded veterans, promote patriotism, support necessary legislative initiatives, and most importantly, provide service to all veterans and their families.”
Andy LePeilbet Len Yelinek Vincent Palmieri Jr
Department Commander Department Chief of Staff Jr. Vice Commander
Mobile: (775)772-8746 Mobile:(702)460-0767 Mobile: (775)389-8100
andy@nevadaandy.com Lenyelinek@gmail.com Vince@purplehear711.org
Higher Education
When a Nevada Purple Heart recipient exhausts his G.I. Benefits but wishes to continue his/her education, tuition fees are waived at Nevada institutions of higher education, including UNR, UNLV, and community colleges. Ref. NRS.
Parking
Over 100 parking spaces in Nevada are reserved specifically for combat-wounded veterans and active-duty personnel. Below is the current listing, which you can print and carry in your glovebox. Your vehicle must have Purple Herat license plates or display something verifying your eligibility (e.g., a Purple Heart cap).
A Purple Heart recipient with a disability rating of 100% can obtain a Purple Heart license plate displaying the international symbol for handicap access. These plates enable free parking at State government facilities, including Harry Reid and Reno-Tahoe International Airports. Silver Star and Bronze Star plates bearing the international symbol for handicap access plus Disabled Veterans, Disabled Female Veterans, and Ex-Prisoner of War license plates are exempt from airport parking fees.
Nevada cherishes the Purple Heart
The State of Nevada declared itself a Purple Heart state many years ago. The State also declared Interstate Eleven (still in the construction stage with I-11 already open from Henderson thru Boulder City to Arizona) as a PURPLE HEART HIGHWAY. When completed this interstate will run from above Northern Nevada to Mexico.
The following are a few of the government and private entities which have been declared Purple Heart entities:
Purple Heart State
Nevada
Purple Heart Counties
Clark, Nye, and Washoe
Purple Heart Cities
Boulder City, Carson City, Henderson, Las Vegas, Mesquite, North Las Vegas, Reno. Sparks
Purple Heart Towns
Pahrump
Other Purple Heart entities
Centennial YMCA, Las Vegas
Durango Hills YMCA, Las Vegas
Lillie Heinrich YMCA, Las Vegas
Skyview YMCA, Las Vegas
Truckee Meadows Community College, Reno
Western Nevada College, Carson City
Purple Heart Chapters
There are three MOPH Chapters in the Silver State. We encourage all combat wounded veterans to join the chapter of your choice. Attend a meeting to see if it’s a fit for you, The chapter can provide you with a membership application and answer your questions. In addition to meetings, the patriots participate in patriotic and community events and parades.
Chapter 711
Greater Las Vegas Nevada
Meets 1st Saturdays 10:00 am
Summerlin I-HOP
9651 Trailwood Dr
Las Vegas, NV 89134
Contact Vince Palmieri, CDR
(775) 389-8100
Meets 1st Saturdays 10:00 am
Summerlin I-HOP
9651 Trailwood Dr
Las Vegas, NV 89134
Chapter 730
Henderson/Boulder City
3rd Saturdays 10:00 am
Heritage Park Senior Center
300 S. Racetrack Rd
Henderson, NV 89005
Dan Peterson, CDR
(775) 629-6168
3rd Saturdays 10:00 am
Heritage Park Senior Center
300 S. Racetrack Rd
Henderson, NV 89005
Chapter 719
Reno & No. Nevada
3rd Tuesdays 6 pm
VFW Hall
255 VFW Historic Lane
Reno, NV 90501
Ken Santor, CDR
(775) 322-1975
3rd Tuesdays 6 pm
VFW Hall
255 VFW Historic Lane
Reno, NV 90501
COMBAT WOUNDED reserved parking spaces – Nevada
Nbr | Where | Street Address | Where | City | Zip |
1 | Boulder City – City Hall | 449 California Ave | front entrance | Boulder City | 89005 |
2 | Nevada State Veterans Cemetery | 1900 Veterans Memorial Dr. | In front of Chapel | Boulder City | 89005 |
3 | Nevada State Veterans Home | 102 Veterans Memorial Dr. | front entrance | Boulder City | 89005 |
4 | Klondike Casino | 444 W. Sunset Rd | Henderson | 89011 | |
5 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Northwest entrance – Sunset Road | Henderson | 89014 |
6 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Northwest entrance – Sunset Road | Henderson | 89014 |
7 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Main entrance – Sunset Road | Henderson | 89014 |
8 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Main entrance – Sunset Road | Henderson | 89014 |
9 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Northeast entrance – Marks Street | Henderson | 89014 |
10 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Northeast entrance – Marks Street | Henderson | 89014 |
11 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Southeast rear entrance – Warm Springs Rd | Henderson | 89014 |
12 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Southeast rear entrance – Warm Springs Rd | Henderson | 89014 |
13 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Parking Garage 1st floor – Warm Springs Rd | Henderson | 89014 |
14 | Sunset Station Hotel & Casino | 1301 W. Sunset Rd | Parking Garage 1st floor – Warm Springs Rd | Henderson | 89014 |
15 | American Legion Post 40 | 425 E. Van Wagen en St | West side of bldg. | Henderson | 89015 |
16 | Club Fortune Casino | 725 S. Racetrack Rd | South side near door | Henderson | 89015 |
17 | Club Fortune Casino | 725 S. Racetrack Rd | South side near door | Henderson | 89015 |
18 | Fiesta Henderson Hotel & Casino | 777 W. Lake Mead Pkwy | Third floor of parking garage | Henderson | 89015 |
19 | Fiesta Henderson Hotel & Casino | 777 W. Lake Mead Pkwy | Third floor of parking garage | Henderson | 89015 |
20 | Fiesta Henderson Hotel & Casino | 777 W. Lake Mead Pkwy | Third floor of parking garage | Henderson | 89015 |
21 | Fiesta Henderson Hotel & Casino | 777 W. Lake Mead Pkwy | Third floor of parking garage | Henderson | 89015 |
22 | Fiesta Henderson Hotel & Casino | 777 W. Lake Mead Pkwy | Third floor of parking garage | Henderson | 89015 |
23 | Fiesta Henderson Hotel & Casino | 777 W. Lake Mead Pkwy | Third floor of parking garage | Henderson | 89015 |
24 | Fiesta Henderson Hotel & Casino | 777 W. Lake Mead Pkwy | Third floor of parking garage | Henderson | 89015 |
25 | Henderson – City Hall | 240 S. Water St. | Henderson | 89015 | |
26 | Henderson – City Hall | 240 S. Water St. | Henderson | 89015 | |
27 | Henderson – City Hall | 240 S. Water St. | Henderson | 89015 | |
28 | Purple Heart Plaza | _____ Purple Heart Dr | Henderson | 89015 | |
29 | V.A. Southeast Clinic | 1020 S. Boulder Highway | Front | Henderson | 89015 |
30 | V.A. Southeast Clinic | 1020 S. Boulder Highway | Front | Henderson | 89015 |
31 | VFW Post 3848 | 401 W. Lake Mead Pkwy | Front enrance left side | Henderson | 89015 |
32 | Green Valley Ranch Hotel & Casino | 2300 Paseo Verde Pkwy | Top parking level, freeway side | Henderson | 89052 |
33 | Green Valley Ranch Hotel & Casino | 2300 Paseo Verde Pkwy | Top parking level, freeway side | Henderson | 89052 |
34 | Green Valley Ranch Hotel & Casino | 2300 Paseo Verde Pkwy | Top parking level, freeway side | Henderson | 89052 |
35 | BJ’s Restaurant | 9520 S. Eastern Av | front entrance next to carry-out | Henderson | 89123 |
36 | Mesquite City Hall | 10 E. Mesquite Blvd | West side of bldg. | Mesquite | 89027 |
37 | DMV – Mesquite | 550 W. Pioneer Blvd | main entrance, last accessible space | Mesquite | 89027 |
38 | Veterans Center | 840 Haven Lane | front entrance | Mesquite | 89027 |
39 | V.A. MCPO Jesse Dean Clinic | 3650 S. Point Cir, Bldg. D | Front | Laughlin | 89029 |
40 | Nye County Gov’t Bldg. | 2100 E. Walt Williams Dr | Front entrance | Pahrump | 89048 |
41 | V.A. Pahrump Outpatient Clinic | 220 S. Lola Ln | front entrance | Pahrump | 89048 |
42 | V.A. Pahrump Outpatient Clinic | 220 S. Lola Ln | front entrance | Pahrump | 89048 |
43 | Desert View Hospital | 360 S. Lola Ln | front entrance | Pahrump | 89048 |
44 | Valley Electric Corp. | 800 E Hwy. 372 | front entrance | Pahrump | 89048 |
45 | Healthcare Partners | 1397 S. Loop Rd | main entrance | Pahrump | 89048 |
46 | Healthcare Partners | 1397 S. Loop Rd | main entrance | Pahrump | 89048 |
47 | Healthcare Partners | 1397 S. Loop Rd | main entrance | Pahrump | 89048 |
48 | Healthcare Partners | 1397 S. Loop Rd | main entrance | Pahrump | 89048 |
49 | Smith’s Food Market | 601 S Hwy. 160 | Pahrump | 89048 | |
50 | Wal-Mart | 300 S Hwy. 160 | Pahrump | 89048 | |
51 | Albertson’s Food Market | 200 S Hwy. 160 | Pahrump | 89048 | |
52 | Bob Ruud Community Center | 220 S. Lola Ln | near flag pole | Pahrump | 89060 |
53 | Home Depot | 301 N Hwy. 160 | parking lot/entrance | Pahrump | 89060 |
54 | Home Depot | 301 N Hwy. 160 | parking lot/entrance | Pahrump | 89060 |
55 | Home Depot | 301 N Hwy 160 | parking lot/entrance | Pahrump | 89060 |
56 | Home Depot | 301 N Hwy. 160 | parking lot/entrance | Pahrump | 89060 |
Nbr | Where | Street Address | Where | City | Zip |
57 | DMV – Pahrump | 1780 E. Basin Ave | main entrance, last accessible space | Pahrump | 89060 |
58 | North Las Vegas – City Hall | West side of bldg. | West side of bldg. | No Las Vegas | 89030 |
59 | DMV – Donovan Way | 4110 Donovan Way | main entrance, last accessible space | No Las Vegas | 89030 |
60 | YMCA – SkyView Multi-Generational | 3050 E. Centennial Pkwy | No Las Vegas | 89081 | |
61 | Veterans Admin. Medical Center | 6900 N. Pecos Rd | West parking area near main bldg | No Las Vegas | 89086 |
62 | Veterans Admin. Medical Center | 6900 N. Pecos Rd | West parking area near main bldg. | No Las Vegas | 89086 |
63 | Veterans Admin. Medical Center | 6900 N. Pecos Rd | West parking area near main bldg. | No Las Vegas | 89086 |
64 | Veterans Admin. Medical Center | 6900 N. Pecos Rd | No Las Vegas | 89086 | |
65 | Clark County Gov’t Center | 500 S. Grand Central Pkwy | Main lot near electric vehical charging area | Las Vegas | 89101 |
66 | Las Vegas – City Hall | 400 S. Main St | CLV Parking Garage, level 2 at elevator | Las Vegas | 89101 |
67 | Leatherneck Club | 4360 W. Spring Mountain Rd. | front entrance | Las Vegas | 89102 |
68 | Elks Lodge | Elks Lodge | front entrance | Las Vegas | 89102 |
69 | Mini Mart & Fresh Deli | 4030 W. Charleston Bl | Hinson St next to bldg. | Las Vegas | 89102 |
70 | Institute of Physical Therapy | 3820 S Jones Bl | Hinson St next to bldg. | Las Vegas | 89103 |
71 | V.A. Northeast Clinic | 4461 E. Charleston Rd | Front | Las Vegas | 89104 |
72 | V.A. Northeast Clinic | 4461 E. Charleston Rd | Front | Las Vegas | 89104 |
73 | DMV – E. Sahara | 2621 E. Sahara Ave | main entrance, last accessible space | Las Vegas | 89104 |
74 | YMCA – Bill & Lillie Heinrich | 4141 Meadows Ln | NE parking area adjacent handicap parking | Las Vegas | 89107 |
75 | V.A. Southwest Clinic | 7235 S. Buffalo Dr | Front | Las Vegas | 89113 |
76 | V.A. Southwest Clinic | 7235 S. Buffalo Dr | Front | Las Vegas | 89113 |
77 | Nellis Air Force Base | Base Exchange | Colonel & Master Sgt parking | Las Vegas | 89115 |
78 | Nellis Air Force Base | Commissary | Colonel & Master Sgt parking | Las Vegas | 89115 |
79 | Veterans Transition Resource Ctr | 2690 E Sunset Rd | front entrance right side | Las Vegas | 89120 |
80 | YMCA – Durango Hills Comm. Ctr. | 3521 N. Durango Dr. | Entrance opposite handicap spaces | Las Vegas | 89129 |
81 | V.A. Northwest Clinic | 3968 N. Rancho Dr | Front | Las Vegas | 89130 |
82 | V.A. Northwest Clinic | 3968 N. Rancho Dr | Front | Las Vegas | 89130 |
83 | YMCA – Centennial Hills Comm. Ctr. | 6601 N. Buffalo Dr. | Second row of handicap spaces | Las Vegas | 89131 |
84 | DMV – Decatur Blvd | 7170 N. Decatur Bl | main entrance, last accessible space | Las Vegas | 89131 |
85 | I-Hop, Summerlin | 9651 Trailwood Dr | Left of main entrance | Las Vegas | 89134 |
86 | BJ’s Restaurant | 10840 W. Charleston Bl | front entrance next to carry-out | Las Vegas | 89135 |
87 | Red Rock Hotel & Casino | 11010 W. Charleston Bl | East Parking garage, 1st floor rear | Las Vegas | 89135 |
88 | Red Rock Hotel & Casino | 11010 W. Charleston Bl | East Parking garage, 1st floor rear | Las Vegas | 89135 |
89 | Red Rock Hotel & Casino | 11010 W. Charleston Bl | East Parking garage, 1st floor rear | Las Vegas | 89135 |
90 | BJ’s Restaurant | 5881 Centennial Center Bl | front entrance next to carry-out | Las Vegas | 89135 |
91 | DMV – W. Flamingo Rd | 8250 W. Flamingo Rd. | main entrance, first accessible space | Las Vegas | 89147 |
92 | VFW Beatty post #12108 | 300 W. Main St. | near front entrance | Beatty | 89003 |
93 | Mizpah Hotel | 100 N. Main St. | North side of hotel parking spaces | Tonopah | 89049 |
94 | Nevada State Veterans Cemetery | 14 Veterans Way | In front ot Information Center | Fernley | 89408 |
95 | Reno -City Hall | 1 E. First St | Reno | 89501 | |
96 | BJ’s Restaurant | 13999 S. Virginia St | front entrance next to carry-out | Reno | 89511 |
97 | Truckee Meadows Comm. College | 7000 Dandini Bl | Reno | 89512 | |
98 | BJ’s Restaurant | 425 Sparks Bl | front entrance next to carry-out | Sparks | 89434 |
99 | Carson City – City Hall | 201 N. Carson St | Carson City | 89701 | |
100 | NV: State Assembly Bldg. | 300 S. Stewart St | First floor, rear | Carson City | 89701 |
101 | NV: State Capitol | 202 N. Carson St | Carson City | 89701 | |
102 | NV: State Legislature Garage | 300 S. Stewart St | First floor, rear | Carson City | 89701 |
103 | DMV – Carson City | 555 Wright Way | main entrance, last accessible space | Carson City | 89711 |
104 | DMV – Carson City | 3920 E. Idaho St. | main entrance, last accessible space | Elko | 89801 |
Len Yelinek Chief of Staff Military Order of the Purple Heart, Dept. o Nevada PO Box 30787, Las Vegas NV 89173-0787 lenyelinek@earthlink.net (702) 460-0769-C (702) 362-7673-H